We are pleased to offer you the many advantages of our water-powered emergency sump pump:
Best of all, it’s fully reliable without requiring a battery or electricity!
Watch the Water Commander in Action!
To provide you with the kind of choice we know you want and appreciate, we offer two different models:
This high output pump can easily pump at rates meeting or exceeding your electric sump pump. It is extremely reliable, operating at full power for years to come without maintenance.
| 40 PSI | 50 PSI | 60 PSI | 70 PSI | 80 PSI | |
|---|---|---|---|---|---|
| Water removed per minute | 13.5 GPM | 17.8 GPM | 22.1 GPM | 26 GPM | 30.7 GPM |
| Water removed per hour | 809 GPH | 1067 GPH | 1324 GPH | 1562 GPH | 1843 GPH |
| Fresh water flow needed | 9.2 GPM | 10.4 GPM | 11 GPM | 11.5 GPM | 12 GPM |
| 40 PSI | 50 PSI | 60 PSI | 70 PSI | 80 PSI | |
|---|---|---|---|---|---|
| Water removed per minute | 22 GPM | 29 GPM | 36 GPM | 40.5 GPM | 45 GPM |
| Water removed per hour | 1320 GPH | 1740 GPH | 2160 GPH | 2430 GPH | 2700 GPH |
| Fresh water flow needed | 15 GPM | 17 GPM | 18 GPM | 18.5 GPM | 19 GPM |
